<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/modalizer/modals/shadowbox/shadowbox.css" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">News</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="http://aid.ncbj.gov.pl"/>
	<id>http://aid.ncbj.gov.pl/index.php/news</id>
	<updated>2016-10-12T15:03:20Z</updated>
	<generator uri="http://joomla.org" version="1.5">Joomla! 1.5 - Open Source Content Management</generator>
<link rel="self" type="application/atom+xml" href="http://aid.ncbj.gov.pl/index.php/en/news?format=feed&amp;type=atom" />
	<entry>
		<title>Solemn conference at conclusion of the AiD project</title>
		<link rel="alternate" type="text/html" href="http://aid.ncbj.gov.pl/index.php/en/media/87-relacja-z-konferencji-koczcej-projekt-akceleratory-i-detektory"/>
		<published>2014-01-10T18:05:08Z</published>
		<updated>2014-01-10T18:05:08Z</updated>
		<id>http://aid.ncbj.gov.pl/index.php/en/media/87-relacja-z-konferencji-koczcej-projekt-akceleratory-i-detektory</id>
		<author>
			<name>Akceleratory i Detektory</name>
		<email>aid@ncbj.gov.pl</email>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: center;&quot;&gt;&lt;iframe src=&quot;http://aid.ncbj.gov.pl///www.youtube.com/embed/tGpK_JqB4dI&quot; frameborder=&quot;0&quot; width=&quot;640&quot; height=&quot;360&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: center;&quot;&gt;&lt;iframe src=&quot;http://aid.ncbj.gov.pl///www.youtube.com/embed/tGpK_JqB4dI&quot; frameborder=&quot;0&quot; width=&quot;640&quot; height=&quot;360&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Industrial demonstrators developed in the project AiD</title>
		<link rel="alternate" type="text/html" href="http://aid.ncbj.gov.pl/index.php/en/media/88-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid"/>
		<published>2014-01-08T23:00:00Z</published>
		<updated>2014-01-08T23:00:00Z</updated>
		<id>http://aid.ncbj.gov.pl/index.php/en/media/88-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid</id>
		<author>
			<name>Marcin Sadowski</name>
		<email>marcin.sadowski@ncbj.gov.pl</email>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: center;&quot;&gt;&lt;iframe src=&quot;http://aid.ncbj.gov.pl///www.youtube.com/embed/SGjVeJ6XJgk&quot; frameborder=&quot;0&quot; width=&quot;640&quot; height=&quot;360&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: center;&quot;&gt;&lt;iframe src=&quot;http://aid.ncbj.gov.pl///www.youtube.com/embed/SGjVeJ6XJgk&quot; frameborder=&quot;0&quot; width=&quot;640&quot; height=&quot;360&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Medical demonstrators developed in the project AiD</title>
		<link rel="alternate" type="text/html" href="http://aid.ncbj.gov.pl/index.php/en/media/89-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid"/>
		<published>2014-01-08T23:00:00Z</published>
		<updated>2014-01-08T23:00:00Z</updated>
		<id>http://aid.ncbj.gov.pl/index.php/en/media/89-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid</id>
		<author>
			<name>Marcin Sadowski</name>
		<email>marcin.sadowski@ncbj.gov.pl</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;iframe src=&quot;http://aid.ncbj.gov.pl///www.youtube.com/embed/bKF2ngXLwbM&quot; frameborder=&quot;0&quot; width=&quot;640&quot; height=&quot;360&quot; style=&quot;display: block; margin-left: auto; margin-right: auto;&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&lt;iframe src=&quot;http://aid.ncbj.gov.pl///www.youtube.com/embed/bKF2ngXLwbM&quot; frameborder=&quot;0&quot; width=&quot;640&quot; height=&quot;360&quot; style=&quot;display: block; margin-left: auto; margin-right: auto;&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Solemn conference at conclusion of the AiD project</title>
		<link rel="alternate" type="text/html" href="http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/86-uroczysta-konferencja-koczca-projekt-aid"/>
		<published>2013-12-05T19:42:40Z</published>
		<updated>2013-12-05T19:42:40Z</updated>
		<id>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/86-uroczysta-konferencja-koczca-projekt-aid</id>
		<author>
			<name>Marcin Sadowski</name>
		<email>marcin.sadowski@ncbj.gov.pl</email>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: center;&quot;&gt;Directors of National Centre for Nuclear Research (NCBJ) and Management of the&lt;br /&gt;„Development of Dedicated Systems Based on Accelerators and Detectors of Ionizing Radiation&lt;br /&gt; for Medical Therapy and in Detection of Hazardous Materials and Toxic Wastes”&lt;br /&gt; (a.k.a. “Accelerators &amp;amp; Detectors”)&amp;nbsp;project&lt;br /&gt;co-financed by European Union within European Regional Development Fund&amp;nbsp;and accomplished in NCBJ&lt;br /&gt; inform on &lt;strong&gt;solemn conference&lt;/strong&gt; during which main project outcomes will be presented.&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;The event will take place&lt;br /&gt; on &lt;strong&gt;December 11, 2013&lt;/strong&gt;&lt;br /&gt; in the Zielna Conference Centre at 37, Zielna str. in Warsaw.&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;&amp;nbsp;&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;text-align: center;&quot;&gt;Directors of National Centre for Nuclear Research (NCBJ) and Management of the&lt;br /&gt;„Development of Dedicated Systems Based on Accelerators and Detectors of Ionizing Radiation&lt;br /&gt; for Medical Therapy and in Detection of Hazardous Materials and Toxic Wastes”&lt;br /&gt; (a.k.a. “Accelerators &amp;amp; Detectors”)&amp;nbsp;project&lt;br /&gt;co-financed by European Union within European Regional Development Fund&amp;nbsp;and accomplished in NCBJ&lt;br /&gt; inform on &lt;strong&gt;solemn conference&lt;/strong&gt; during which main project outcomes will be presented.&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;The event will take place&lt;br /&gt; on &lt;strong&gt;December 11, 2013&lt;/strong&gt;&lt;br /&gt; in the Zielna Conference Centre at 37, Zielna str. in Warsaw.&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;&amp;nbsp;&lt;/p&gt;
</content>
	</entry>
	<entry>
		<title>AiD products for safety and healthcare presented on Science Festival in Warsaw</title>
		<link rel="alternate" type="text/html" href="http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/85-produkty-aid-dla-bezpieczestwa-i-zdrowia-prezentacja-na-festiwalu-nauki"/>
		<published>2013-10-06T13:11:09Z</published>
		<updated>2013-10-06T13:11:09Z</updated>
		<id>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/85-produkty-aid-dla-bezpieczestwa-i-zdrowia-prezentacja-na-festiwalu-nauki</id>
		<author>
			<name>Marcin Sadowski</name>
		<email>marcin.sadowski@ncbj.gov.pl</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;http://aid.ncbj.gov.pl/images/fn2013.png&quot; width=&quot;270&quot; height=&quot;152&quot; style=&quot;float: right;&quot; /&gt;Events organized by NCBJ during Science Festival in Warsaw included presentation of innovative solutions developed within the framework of the AiD project run in Świerk.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://aid.ncbj.gov.pl/images/fn2013.png&quot; width=&quot;270&quot; height=&quot;152&quot; style=&quot;float: right;&quot; /&gt;Events organized by NCBJ during Science Festival in Warsaw included presentation of innovative solutions developed within the framework of the AiD project run in Świerk.&lt;/p&gt;
</content>
	</entry>
	<entry>
		<title>Two models developed within the AiD project framework</title>
		<link rel="alternate" type="text/html" href="http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/84-kolejne-dwa-modele-urzdze-aid"/>
		<published>2013-09-09T23:00:00Z</published>
		<updated>2013-09-09T23:00:00Z</updated>
		<id>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/84-kolejne-dwa-modele-urzdze-aid</id>
		<author>
			<name>Marcin Sadowski</name>
		<email>marcin.sadowski@ncbj.gov.pl</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://aid.ncbj.gov.pl/images/modele.jpg&quot; alt=&quot;&quot; width=&quot;270&quot; height=&quot;152&quot; /&gt;&lt;/p&gt;
&lt;p&gt;Two models of systems developed within the AiD project framework in August 2013 include:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;SWAN system to detect hazardous materials&lt;/li&gt;
&lt;li&gt;CANIS radiographic system.&lt;/li&gt;
&lt;/ul&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://aid.ncbj.gov.pl/images/modele.jpg&quot; alt=&quot;&quot; width=&quot;270&quot; height=&quot;152&quot; /&gt;&lt;/p&gt;
&lt;p&gt;Two models of systems developed within the AiD project framework in August 2013 include:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;SWAN system to detect hazardous materials&lt;/li&gt;
&lt;li&gt;CANIS radiographic system.&lt;/li&gt;
&lt;/ul&gt;
</content>
	</entry>
	<entry>
		<title>Innovative NAA-based material analyser</title>
		<link rel="alternate" type="text/html" href="http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/82-innowacyjna-technologia-izotopowej-analizy-materiaow"/>
		<published>2013-07-29T06:49:17Z</published>
		<updated>2013-07-29T06:49:17Z</updated>
		<id>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/82-innowacyjna-technologia-izotopowej-analizy-materiaow</id>
		<author>
			<name>Marcin Sadowski</name>
		<email>marcin.sadowski@ncbj.gov.pl</email>
		</author>
		<summary type="html">&lt;p&gt;Neutron Activation Analysis (NAA) is the technique used in the SWAN demonstrator of material analyser developed within the framework of the „AiD” project currently under accomplishment in NCBJ. That innovative device is capable to detect and identify hazardous materials e.g. explosives. Other advanced application scenarios include analysis of dusts emitted from smokestacks in power plants, determination of carbon heating value, check of quality of mined minerals or manufactured materials (cement), identification of toxic and/or radioactive waste. Main advantages of the developed device include flexibility, mobility, intuitive operation, and real-time data analysis. Special software algorithm worked out in NCBJ to compute experimental data helps to identify materials present in the tested sample/object.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Neutron Activation Analysis (NAA) is the technique used in the SWAN demonstrator of material analyser developed within the framework of the „AiD” project currently under accomplishment in NCBJ. That innovative device is capable to detect and identify hazardous materials e.g. explosives. Other advanced application scenarios include analysis of dusts emitted from smokestacks in power plants, determination of carbon heating value, check of quality of mined minerals or manufactured materials (cement), identification of toxic and/or radioactive waste. Main advantages of the developed device include flexibility, mobility, intuitive operation, and real-time data analysis. Special software algorithm worked out in NCBJ to compute experimental data helps to identify materials present in the tested sample/object.&lt;/p&gt;
</content>
	</entry>
	<entry>
		<title>Industrial demonstrators developed in the project AiD</title>
		<link rel="alternate" type="text/html" href="http://aid.ncbj.gov.pl/index.php/en/media/81-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid"/>
		<published>2013-07-18T06:49:02Z</published>
		<updated>2013-07-18T06:49:02Z</updated>
		<id>http://aid.ncbj.gov.pl/index.php/en/media/81-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid</id>
		<author>
			<name>Marcin Sadowski</name>
		<email>marcin.sadowski@ncbj.gov.pl</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://aid.ncbj.gov.pl/images/filmdemgra.png&quot; width=&quot;270&quot; height=&quot;152&quot; /&gt;Presentation of the demonstrators developed in the draft AiD:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;SWAN – Hazardous Materials Detection System&lt;/li&gt;
&lt;li&gt;CANIS – Radiography X system&lt;/li&gt;
&lt;/ul&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://aid.ncbj.gov.pl/images/filmdemgra.png&quot; width=&quot;270&quot; height=&quot;152&quot; /&gt;Presentation of the demonstrators developed in the draft AiD:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;SWAN – Hazardous Materials Detection System&lt;/li&gt;
&lt;li&gt;CANIS – Radiography X system&lt;/li&gt;
&lt;/ul&gt;
</content>
	</entry>
	<entry>
		<title>Medical demonstrators developed in the project AiD</title>
		<link rel="alternate" type="text/html" href="http://aid.ncbj.gov.pl/index.php/en/media/80-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid"/>
		<published>2013-07-18T06:43:47Z</published>
		<updated>2013-07-18T06:43:47Z</updated>
		<id>http://aid.ncbj.gov.pl/index.php/en/media/80-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid</id>
		<author>
			<name>Marcin Sadowski</name>
		<email>marcin.sadowski@ncbj.gov.pl</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://aid.ncbj.gov.pl/images/filmdemmed.png&quot; width=&quot;270&quot; height=&quot;151&quot; /&gt;Presentation of the demonstrators developed in the draft AiD:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Coline 6 – advanced linear accelerator for modern radiotherapy&lt;/li&gt;
&lt;li&gt;INLINE PN50 – Electronic X-Ray Source for Brachytherapy of Breast Cancer in Conservative Treatment&lt;/li&gt;
&lt;/ul&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://aid.ncbj.gov.pl/images/filmdemmed.png&quot; width=&quot;270&quot; height=&quot;151&quot; /&gt;Presentation of the demonstrators developed in the draft AiD:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Coline 6 – advanced linear accelerator for modern radiotherapy&lt;/li&gt;
&lt;li&gt;INLINE PN50 – Electronic X-Ray Source for Brachytherapy of Breast Cancer in Conservative Treatment&lt;/li&gt;
&lt;/ul&gt;
</content>
	</entry>
	<entry>
		<title>Seminarium AiD</title>
		<link rel="alternate" type="text/html" href="http://aid.ncbj.gov.pl/index.php/en/news/8-zapowiedzi-i-zaproszenia/79-seminarium-aid"/>
		<published>2013-07-02T13:26:28Z</published>
		<updated>2013-07-02T13:26:28Z</updated>
		<id>http://aid.ncbj.gov.pl/index.php/en/news/8-zapowiedzi-i-zaproszenia/79-seminarium-aid</id>
		<author>
			<name>Marcin Sadowski</name>
		<email>marcin.sadowski@ncbj.gov.pl</email>
		</author>
		<summary type="html">&lt;p&gt;Serdecznie zapraszam na seminarium robocze AiD, na którym&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;&lt;strong&gt;dr Przemysław Adrich&lt;/strong&gt;&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;przedstawi temat&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;&lt;strong&gt;&lt;em&gt;Wprowadzenie do problematyki pomiarów tłumienia megawoltowego promieniowania X w betonach i innych materiałach osłonowych&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Seminarium odbędzie się&amp;nbsp;3 lipca 2013&amp;nbsp;(środa) o godz.&amp;nbsp;10:30&amp;nbsp;w Narodowym Centrum Badań Jądrowych w Świerku,&amp;nbsp;w sali seminaryjnej budynku 7 (bud. fizyki).&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;Serdecznie zapraszam na seminarium robocze AiD, na którym&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;&lt;strong&gt;dr Przemysław Adrich&lt;/strong&gt;&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;przedstawi temat&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;&lt;strong&gt;&lt;em&gt;Wprowadzenie do problematyki pomiarów tłumienia megawoltowego promieniowania X w betonach i innych materiałach osłonowych&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Seminarium odbędzie się&amp;nbsp;3 lipca 2013&amp;nbsp;(środa) o godz.&amp;nbsp;10:30&amp;nbsp;w Narodowym Centrum Badań Jądrowych w Świerku,&amp;nbsp;w sali seminaryjnej budynku 7 (bud. fizyki).&lt;/p&gt;</content>
	</entry>
</feed>
