<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/modalizer/modals/shadowbox/shadowbox.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News</title>
		<description></description>
		<link>http://aid.ncbj.gov.pl/index.php/en/news</link>
		<lastBuildDate>Wed, 12 Oct 2016 15:03:20 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>Solemn conference at conclusion of the AiD project</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/media/87-relacja-z-konferencji-koczcej-projekt-akceleratory-i-detektory</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/media/87-relacja-z-konferencji-koczcej-projekt-akceleratory-i-detektory</guid>
			<description><![CDATA[<p style="text-align: center;"><iframe src="http://aid.ncbj.gov.pl///www.youtube.com/embed/tGpK_JqB4dI" frameborder="0" width="640" height="360"></iframe></p>]]></description>
			<author>aid@ncbj.gov.pl (Akceleratory i Detektory)</author>
			<category>Articles and Interviews</category>
			<pubDate>Fri, 10 Jan 2014 18:05:08 +0000</pubDate>
		</item>
		<item>
			<title>Industrial demonstrators developed in the project AiD</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/media/88-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/media/88-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid</guid>
			<description><![CDATA[<p style="text-align: center;"><iframe src="http://aid.ncbj.gov.pl///www.youtube.com/embed/SGjVeJ6XJgk" frameborder="0" width="640" height="360"></iframe></p>]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>Articles and Interviews</category>
			<pubDate>Wed, 08 Jan 2014 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Medical demonstrators developed in the project AiD</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/media/89-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/media/89-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid</guid>
			<description><![CDATA[<p><iframe src="http://aid.ncbj.gov.pl///www.youtube.com/embed/bKF2ngXLwbM" frameborder="0" width="640" height="360" style="display: block; margin-left: auto; margin-right: auto;"></iframe></p>]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>Articles and Interviews</category>
			<pubDate>Wed, 08 Jan 2014 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Solemn conference at conclusion of the AiD project</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/86-uroczysta-konferencja-koczca-projekt-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/86-uroczysta-konferencja-koczca-projekt-aid</guid>
			<description><![CDATA[<p style="text-align: center;">Directors of National Centre for Nuclear Research (NCBJ) and Management of the<br />„Development of Dedicated Systems Based on Accelerators and Detectors of Ionizing Radiation<br /> for Medical Therapy and in Detection of Hazardous Materials and Toxic Wastes”<br /> (a.k.a. “Accelerators &amp; Detectors”)&nbsp;project<br />co-financed by European Union within European Regional Development Fund&nbsp;and accomplished in NCBJ<br /> inform on <strong>solemn conference</strong> during which main project outcomes will be presented.</p>
<p style="text-align: center;">The event will take place<br /> on <strong>December 11, 2013</strong><br /> in the Zielna Conference Centre at 37, Zielna str. in Warsaw.</p>
<p style="text-align: center;">&nbsp;</p>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>News</category>
			<pubDate>Thu, 05 Dec 2013 19:42:40 +0000</pubDate>
		</item>
		<item>
			<title>AiD products for safety and healthcare presented on Science Festival in Warsaw</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/85-produkty-aid-dla-bezpieczestwa-i-zdrowia-prezentacja-na-festiwalu-nauki</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/85-produkty-aid-dla-bezpieczestwa-i-zdrowia-prezentacja-na-festiwalu-nauki</guid>
			<description><![CDATA[<p><img src="http://aid.ncbj.gov.pl/images/fn2013.png" width="270" height="152" style="float: right;" />Events organized by NCBJ during Science Festival in Warsaw included presentation of innovative solutions developed within the framework of the AiD project run in Świerk.</p>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>News</category>
			<pubDate>Sun, 06 Oct 2013 13:11:09 +0000</pubDate>
		</item>
		<item>
			<title>Two models developed within the AiD project framework</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/84-kolejne-dwa-modele-urzdze-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/84-kolejne-dwa-modele-urzdze-aid</guid>
			<description><![CDATA[<p><img style="float: right;" src="http://aid.ncbj.gov.pl/images/modele.jpg" alt="" width="270" height="152" /></p>
<p>Two models of systems developed within the AiD project framework in August 2013 include:</p>
<ul>
<li>SWAN system to detect hazardous materials</li>
<li>CANIS radiographic system.</li>
</ul>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>News</category>
			<pubDate>Mon, 09 Sep 2013 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Innovative NAA-based material analyser</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/82-innowacyjna-technologia-izotopowej-analizy-materiaow</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/82-innowacyjna-technologia-izotopowej-analizy-materiaow</guid>
			<description><![CDATA[<p>Neutron Activation Analysis (NAA) is the technique used in the SWAN demonstrator of material analyser developed within the framework of the „AiD” project currently under accomplishment in NCBJ. That innovative device is capable to detect and identify hazardous materials e.g. explosives. Other advanced application scenarios include analysis of dusts emitted from smokestacks in power plants, determination of carbon heating value, check of quality of mined minerals or manufactured materials (cement), identification of toxic and/or radioactive waste. Main advantages of the developed device include flexibility, mobility, intuitive operation, and real-time data analysis. Special software algorithm worked out in NCBJ to compute experimental data helps to identify materials present in the tested sample/object.</p>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>News</category>
			<pubDate>Mon, 29 Jul 2013 06:49:17 +0000</pubDate>
		</item>
		<item>
			<title>Industrial demonstrators developed in the project AiD</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/media/81-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/media/81-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid</guid>
			<description><![CDATA[<p><img style="float: right;" src="http://aid.ncbj.gov.pl/images/filmdemgra.png" width="270" height="152" />Presentation of the demonstrators developed in the draft AiD:</p>
<ul>
<li>SWAN – Hazardous Materials Detection System</li>
<li>CANIS – Radiography X system</li>
</ul>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>Articles and Interviews</category>
			<pubDate>Thu, 18 Jul 2013 06:49:02 +0000</pubDate>
		</item>
		<item>
			<title>Medical demonstrators developed in the project AiD</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/media/80-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/media/80-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid</guid>
			<description><![CDATA[<p><img style="float: right;" src="http://aid.ncbj.gov.pl/images/filmdemmed.png" width="270" height="151" />Presentation of the demonstrators developed in the draft AiD:</p>
<ul>
<li>Coline 6 – advanced linear accelerator for modern radiotherapy</li>
<li>INLINE PN50 – Electronic X-Ray Source for Brachytherapy of Breast Cancer in Conservative Treatment</li>
</ul>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>Articles and Interviews</category>
			<pubDate>Thu, 18 Jul 2013 06:43:47 +0000</pubDate>
		</item>
		<item>
			<title>Seminarium AiD</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/news/8-zapowiedzi-i-zaproszenia/79-seminarium-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/news/8-zapowiedzi-i-zaproszenia/79-seminarium-aid</guid>
			<description><![CDATA[<p>Serdecznie zapraszam na seminarium robocze AiD, na którym</p>
<p style="text-align: center;"><strong>dr Przemysław Adrich</strong></p>
<p style="text-align: center;">przedstawi temat</p>
<p style="text-align: center;"><strong><em>Wprowadzenie do problematyki pomiarów tłumienia megawoltowego promieniowania X w betonach i innych materiałach osłonowych</em></strong></p>
<p>Seminarium odbędzie się&nbsp;3 lipca 2013&nbsp;(środa) o godz.&nbsp;10:30&nbsp;w Narodowym Centrum Badań Jądrowych w Świerku,&nbsp;w sali seminaryjnej budynku 7 (bud. fizyki).</p>]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>Announcements and invitations</category>
			<pubDate>Tue, 02 Jul 2013 13:26:28 +0000</pubDate>
		</item>
	</channel>
</rss>
