<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/modalizer/modals/shadowbox/shadowbox.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Akceleratory i detektory</title>
		<description></description>
		<link>http://aid.ncbj.gov.pl/index.php/en/component/content/frontpage</link>
		<lastBuildDate>Wed, 12 Oct 2016 15:02:39 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>Solemn conference at conclusion of the AiD project</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/media/87-relacja-z-konferencji-koczcej-projekt-akceleratory-i-detektory</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/media/87-relacja-z-konferencji-koczcej-projekt-akceleratory-i-detektory</guid>
			<description><![CDATA[<p style="text-align: center;"><iframe src="http://aid.ncbj.gov.pl///www.youtube.com/embed/tGpK_JqB4dI" frameborder="0" width="640" height="360"></iframe></p>]]></description>
			<author>aid@ncbj.gov.pl (Akceleratory i Detektory)</author>
			<category>frontpage</category>
			<pubDate>Fri, 10 Jan 2014 18:05:08 +0000</pubDate>
		</item>
		<item>
			<title>Industrial demonstrators developed in the project AiD</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/media/88-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/media/88-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid</guid>
			<description><![CDATA[<p style="text-align: center;"><iframe src="http://aid.ncbj.gov.pl///www.youtube.com/embed/SGjVeJ6XJgk" frameborder="0" width="640" height="360"></iframe></p>]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>frontpage</category>
			<pubDate>Wed, 08 Jan 2014 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Medical demonstrators developed in the project AiD</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/media/89-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/media/89-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid</guid>
			<description><![CDATA[<p><iframe src="http://aid.ncbj.gov.pl///www.youtube.com/embed/bKF2ngXLwbM" frameborder="0" width="640" height="360" style="display: block; margin-left: auto; margin-right: auto;"></iframe></p>]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>frontpage</category>
			<pubDate>Wed, 08 Jan 2014 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Solemn conference at conclusion of the AiD project</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/86-uroczysta-konferencja-koczca-projekt-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/86-uroczysta-konferencja-koczca-projekt-aid</guid>
			<description><![CDATA[<p style="text-align: center;">Directors of National Centre for Nuclear Research (NCBJ) and Management of the<br />„Development of Dedicated Systems Based on Accelerators and Detectors of Ionizing Radiation<br /> for Medical Therapy and in Detection of Hazardous Materials and Toxic Wastes”<br /> (a.k.a. “Accelerators &amp; Detectors”)&nbsp;project<br />co-financed by European Union within European Regional Development Fund&nbsp;and accomplished in NCBJ<br /> inform on <strong>solemn conference</strong> during which main project outcomes will be presented.</p>
<p style="text-align: center;">The event will take place<br /> on <strong>December 11, 2013</strong><br /> in the Zielna Conference Centre at 37, Zielna str. in Warsaw.</p>
<p style="text-align: center;">&nbsp;</p>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>frontpage</category>
			<pubDate>Thu, 05 Dec 2013 19:42:40 +0000</pubDate>
		</item>
		<item>
			<title>AiD products for safety and healthcare presented on Science Festival in Warsaw</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/85-produkty-aid-dla-bezpieczestwa-i-zdrowia-prezentacja-na-festiwalu-nauki</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/85-produkty-aid-dla-bezpieczestwa-i-zdrowia-prezentacja-na-festiwalu-nauki</guid>
			<description><![CDATA[<p><img src="http://aid.ncbj.gov.pl/images/fn2013.png" width="270" height="152" style="float: right;" />Events organized by NCBJ during Science Festival in Warsaw included presentation of innovative solutions developed within the framework of the AiD project run in Świerk.</p>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>frontpage</category>
			<pubDate>Sun, 06 Oct 2013 13:11:09 +0000</pubDate>
		</item>
		<item>
			<title>Two models developed within the AiD project framework</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/84-kolejne-dwa-modele-urzdze-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/news/1-aktualnosci/84-kolejne-dwa-modele-urzdze-aid</guid>
			<description><![CDATA[<p><img style="float: right;" src="http://aid.ncbj.gov.pl/images/modele.jpg" alt="" width="270" height="152" /></p>
<p>Two models of systems developed within the AiD project framework in August 2013 include:</p>
<ul>
<li>SWAN system to detect hazardous materials</li>
<li>CANIS radiographic system.</li>
</ul>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>frontpage</category>
			<pubDate>Mon, 09 Sep 2013 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Industrial demonstrators developed in the project AiD</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/media/81-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/media/81-demonstratory-graniczne-opracowywane-w-ramach-projektu-aid</guid>
			<description><![CDATA[<p><img style="float: right;" src="http://aid.ncbj.gov.pl/images/filmdemgra.png" width="270" height="152" />Presentation of the demonstrators developed in the draft AiD:</p>
<ul>
<li>SWAN – Hazardous Materials Detection System</li>
<li>CANIS – Radiography X system</li>
</ul>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>frontpage</category>
			<pubDate>Thu, 18 Jul 2013 06:49:02 +0000</pubDate>
		</item>
		<item>
			<title>Medical demonstrators developed in the project AiD</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/media/80-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/media/80-demonstratory-medyczne-opracowywane-w-ramach-projektu-aid</guid>
			<description><![CDATA[<p><img style="float: right;" src="http://aid.ncbj.gov.pl/images/filmdemmed.png" width="270" height="151" />Presentation of the demonstrators developed in the draft AiD:</p>
<ul>
<li>Coline 6 – advanced linear accelerator for modern radiotherapy</li>
<li>INLINE PN50 – Electronic X-Ray Source for Brachytherapy of Breast Cancer in Conservative Treatment</li>
</ul>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>frontpage</category>
			<pubDate>Thu, 18 Jul 2013 06:43:47 +0000</pubDate>
		</item>
		<item>
			<title>Warsaw Military University of Technology experts have evaluated the SWAN demonstrator and made some suggestions</title>
			<link>http://aid.ncbj.gov.pl/index.php/en/news/9-relacje-i-sprawozdania/78-wojskowa-akademia-techniczna-ocenia-i-podpowiada-w-sprawie-demonstratora-swan</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/news/9-relacje-i-sprawozdania/78-wojskowa-akademia-techniczna-ocenia-i-podpowiada-w-sprawie-demonstratora-swan</guid>
			<description><![CDATA[<p>Capabilities of the TNAA technique as applied in scanners of hazardous materials and advancement of works on the SWAN scanner demonstrator were discussed during another panel meeting of experts organized on May 21, 3013 within the AiD project framework.</p>
]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>frontpage</category>
			<pubDate>Sun, 02 Jun 2013 17:18:27 +0000</pubDate>
		</item>
		<item>
			<title>Coline 6 software positively previewed by radiotherapy experts </title>
			<link>http://aid.ncbj.gov.pl/index.php/en/news/9-relacje-i-sprawozdania/77-pozytywna-ocena-oprogramowania-akceleratora-coline-6-podczas-wizyty-panelu-ekspertow</link>
			<guid>http://aid.ncbj.gov.pl/index.php/en/news/9-relacje-i-sprawozdania/77-pozytywna-ocena-oprogramowania-akceleratora-coline-6-podczas-wizyty-panelu-ekspertow</guid>
			<description><![CDATA[<p>Some medical physicists practically involved in radiotherapy routinely performed in oncology centres accepted Ms. Kaja Swat's invitation to visit NCBJ to preview software developed for therapeutic line to be based on the Coline 6 medical accelerator. A two-day long meeting was organized in Świerk under the „Coline 6 software" label on April 8-9, 2013. Ms. Marta Kruszyna and Mr. Sebastian Adamczyk came from Wielkopolskie Oncology Centre, whereas Mr. Łukasz Dolla came from Oncology Centre in Gliwice.</p>
<p>]]></description>
			<author>marcin.sadowski@ncbj.gov.pl (Marcin Sadowski)</author>
			<category>frontpage</category>
			<pubDate>Tue, 07 May 2013 20:47:49 +0000</pubDate>
		</item>
	</channel>
</rss>
